Students at F.Biz freediving courses |
Highest level display |
Description of courses and levels | Freediving.biz |
Show ALL levels with date | Show by date | Show by levels |
Name | Level (course) | Nationality |
---|---|---|
Sofia Tapani NR | Adv. Yoga & Test SPC2 | sweden |
Andreas Juhlin | Yoga & Test SPC1 | Sweden |
Magnus Roslund | Yoga & Test SPC1 | Sweden |
Claus Herrmann | 2. depth (16 meters) | Germany |
Sofia Feltbäck | 2. depth (16 meters) | Sweden |
Angelica Johansson | 2. depth (16 meters) | Sweden |
Greger Andreasson | 2. depth (16 meters) | Sweden |
Johan Lindgren | 1. depth (8 meters) | Sweden |
Nicklas Åkerlund | 2. depth (16 meters) | Sweden |
Sasithorn Duchada NR | 1. depth (8 meters) | Thailand |
Marcus Årebro | Adv. Yoga & Test SPC2 | Sweden |
Martin Johansson | Adv. Yoga & Test SPC2 | Sweden |
Aries Bucquet | Adv. Yoga & Test SPC2 | Sweden |
Erik Svahnström | Adv. Yoga & Test SPC2 | Sweden |
Jesper Sjödell | Adv. Yoga & Test SPC2 | Sweden |
Holger Assarsson | Adv. Yoga & Test SPC2 | Sweden |
Max Lindquist | 4. Advanced | Sweden |
Tomas Rislund | Yoga & Test SPC1 | Sweden |
Rikard Berggren | 2. depth (16 meters) | Sweden |
Niclas Sjönees | 2. depth (16 meters) | Sweden |
Fanny Ehrenberg | 3. Depth (24 meters) | Swedish |
Peter Gustavsson | 2. depth (16 meters) | Swedish |
Daniel Flöjt | 3. Pool | Finland |
Jani Sjölund | 3. Pool | Finland |
Anders Larsson NR | 3. Pool | Sweden |
Ingela Karlsson NR | 3. Intermediate | Finland |
Anders Sellborn | Yoga & Test SPC1 | Sweden |
Stefan Droguet | Safety Freediver | Sweden |
Tova Haase | 2. depth (16 meters) | Sweden |
Lars Henriksson | Yoga & Test SPC1 | Sweden |
Michael Andäng | coaching | Swedish |
Matilda Sundberg | 2. depth (16 meters) | Swedish |
Michael Ihrman | Yoga & Test SPC1 | Swedish |
Henrik Bengtsander | 1. depth (8 meters) | Swedish |
Mark Keane | 1. depth (8 meters) | Ireland |
Per Larsson | 1. depth (8 meters) | Swedish |
Gordon Mcnair | 3. Depth (24 meters) | Swedish |
Jesper Hederos | 3. Intermediate | Swedish |
Andreas Apelquist | 3. Depth (24 meters) | Swedish |
Annelie Pompe NR | 4. Depth (32 meters) | Swedish |
Emil Österlund | 3. Depth (24 meters) | Swedish |
Rebecka X | 2. depth (16 meters) | Swedish |
Rahel Zemoi NR | 3. Depth (24 meters) | Swedish |
Klara Hansson NR | 4. Depth (32 meters) | Swedish |
Oskar Johansson | 3. Depth (24 meters) | Swedish |
Robert Eliasson | 2. depth (16 meters) | Swedish |
David Hellsing | 2. depth (16 meters) | Swedish |
Kristoffer Engstrand | 2. depth (16 meters) | Swedish |
Christopher Forsberg | 2. depth (16 meters) | Swedish |
Jonas Kunderman | 2. depth (16 meters) | Swedish |
Marcus Hanson | 2. depth (16 meters) | Swedish |
Fredrik Sjömar | 2. depth (16 meters) | Swedish |
Niklas Andersson | 2. depth (16 meters) | Swedish |
Max Märkel | Yoga & Test SPC1 | Swedish |
Sverker Person | Yoga & Test SPC1 | Swedish |
Mikael Mattson | Yoga & Test SPC1 | Swedish |
Johan Molin | Yoga & Test SPC1 | Swedish |
Jens Schou NR | Safety Freediver | Swedish |
Göran Ahlby NR | 3. Depth (24 meters) | Swedish |
Tobias Nilsson NR | 4. Depth (32 meters) | Swedish |
Hans Olof Johansson | 4. Depth (32 meters) | Swedish |
Niklas Bernstone | 3. Depth (24 meters) | Swedish |
Magnus Klahr | 3. Depth (24 meters) | Swedish |
Claus Magnussen | 2. depth (16 meters) | Denmark |
Martin Almqvist | Adv. Yoga & Test SPC2 | Swedish |
Erika Shagatay | 3. Depth (24 meters) | Swedish |
Linda Nilsson | 2. depth (16 meters) | Swedish |
Gustav SSDF | 2. depth (16 meters) | Swedish |
Ami SSDF | 1. depth (8 meters) | Swedish |
Fredrik Morge | 3. Depth (24 meters) | Swedish |
David Dahlgren | Dive Response Clinic | Swedish |
Ulf Lindberg NR | Dive Response Clinic | Swedish |
Mads Isberg | 3. Depth (24 meters) | Norway |
Kurt (DK) | Dive Response Clinic | Denmark |
Henning Larsen NR | Dive Response Clinic | Denmark |
Stig Severinsen NR | Dive Response Clinic | Denmark |
Takis Batavanis | Dive Response Clinic | Greece |
Kostas Kalamaras | Dive Response Clinic | Greece |
Spiros Papanikolaou | Dive Response Clinic | Greece |
Rik Rösken | Dive Response Clinic | Netherland |
Alun George NR | Dive Response Clinic | Great Britain |
Geir (NO) | Dive Response Clinic | Norway |
Luwam Debas Gebregiorgis | 3. Depth (24 meters) | Eritrea |
Okbay Girmay Tesfagabr | 3. Depth (24 meters) | Eritrea |
Aman Debas Gebregiorgis | 1. Introduction | Eritrea |
Semhar Weldemicheal Haile | 1. Introduction | Eritrea |
Weynareg Fikra Mamu | 3. Depth (24 meters) | Eritrea |
Simon Debas Gebregiorgis | 1. depth (8 meters) | Eritrea |
Micheale Marizi Franco | 1. Introduction | Eritrea |
Binyam Tadese | 1. Introduction | Eritrea |
Meaza | 1. Introduction | Eritrea |
Melakebrahn Woldemicael | 1. Introduction | Eritrea |
Tadesse Eyob Girmagorgis | 1. Introduction | Eritrea |
Hagos | 1. Introduction | Eritrea |
Sara Semere | 1. Introduction | Eritrea |
Per Westin NR | coaching | Swedish |
Elisabeth Kristoffersen NR | 3. Intermediate | Norway |
Ricky Eiken | coaching | Netherland |
Kim Sutton | 3. Depth (24 meters) | Australia |
Michail Grekrosky | 3. Depth (24 meters) | Russia |
Bagrat - Russia | 2. depth (16 meters) | Russia |
Michael Barr | 2. depth (16 meters) | Great Britain |
Jen Barr | 2. depth (16 meters) | Great Britain |
Manny - Russia | 2. depth (16 meters) | Russia |
Jonathan Clover | 3. Depth (24 meters) | Great Britain |
Helen - Sweden | 1. depth (8 meters) | Swedish |
Justin Smith | 3. Depth (24 meters) | Great Britain |
Stephane Baillez | 3. Depth (24 meters) | France |
Nick Cavanough | 2. depth (16 meters) | Scotland |
Terry Brown | 2. depth (16 meters) | New Zealand |
Mark (UK) | 2. depth (16 meters) | Great Britain |
Gustavo Gaillano | 3. Depth (24 meters) | Brazil |
Lydia Cavanough | 1. depth (8 meters) | Scotland |
Helen Gardner NR | 4. Depth (32 meters) | South Africa |
Sandra Dune | 2. depth (16 meters) | Great Britain |
Sven Breumer | 2. depth (16 meters) | Germany |
John Fender | 1. depth (8 meters) | USA |
Dan Young | 3. Depth (24 meters) | Canada |
Ginger Stance | 2. depth (16 meters) | Canada |
Dave Lucas | 2. depth (16 meters) | Great Britain |
Jane Smith | 1. depth (8 meters) | Great Britain |
Sarah Brennan | 1. depth (8 meters) | Great Britain |
Maxim Grezny | 1. depth (8 meters) | Russia |
Carl - UK | coaching | Great Britain |
Luke Withaker | 3. Depth (24 meters) | Australia |
Alex Burrows | 3. Depth (24 meters) | Great Britain |
Mariam Johansen | 1. depth (8 meters) | Norway |
Andreas Yngveson | 2. depth (16 meters) | Swedish |
Erik Wikholm | 2. depth (16 meters) | Swedish |
Pelle Kjällkvist | 2. depth (16 meters) | Swedish |
Una Kjällquist | 2. depth (16 meters) | Swedish |
Daniel X | 2. depth (16 meters) | Swedish |
Dan X | 2. depth (16 meters) | Swedish |
Marcus X | 2. depth (16 meters) | Swedish |
Ansi Nilsson | 1. depth (8 meters) | Swedish |
Ann-Kristin Nilsson | 1. depth (8 meters) | Swedish |
Elaine Bengtsson | 1. depth (8 meters) | Swedish |
Björn Bengtsson | coaching | Swedish |
Ola Broström | 3. Depth (24 meters) | Swedish |
Fredrik Astlid | 3. Depth (24 meters) | Swedish |
Renata K | 2. depth (16 meters) | Swedish |
Ola Kalén | 3. Intermediate | Swedish |
Pär Erik Svedbäck | 3. Depth (24 meters) | Swedish |
Anna Sjölander | 2. depth (16 meters) | Swedish |
Stina Pettersson | 3. Intermediate | Swedish |
Martin Örnroth | 3. Depth (24 meters) | Swedish |
Roger Lindberg | 3. Depth (24 meters) | Swedish |
Niklas Elisasson | 3. Depth (24 meters) | Swedish |
Gustav Andersson | 3. Depth (24 meters) | Swedish |
Bob Sperling | 1. depth (8 meters) | Swedish |
Åke Josefsson | 1. depth (8 meters) | Swedish |
Rebecka Ahrman | 1. depth (8 meters) | Swedish |
Jon Runsten | 1. depth (8 meters) | Swedish |
Neil Geraghty | 3. Depth (24 meters) | Swedish |
Erik Svedbäck | 3. Intermediate | Swedish |
Mats Hulander | 3. Intermediate | Swedish |
Magnus Lindstedt | 3. Intermediate | Swedish |
Gabriel Jungestrand | 3. Intermediate | Swedish |
Hanli Prinsloo NR | 5. Expert | South Africa |
Stephen Hodges | 2. Beginner | USA |
James Hodges | 2. Beginner | Great Britain |
Tim Sheerman-Chase | 2. Beginner | Great Britain |
Anthony James | 1. Introduction | Australia |
Heather James | 1. Introduction | Australia |
Mark Johnson | 1. Introduction | Great Britain |
Will Thompson | 1. Introduction | South Africa |
P.D partner | 1. Introduction | Sweden |
Miles Charles | 2. Beginner | South Africa |
Emily Ford | 2. Beginner | South Africa |
Vitaly Pavlenko | 3. Depth (24 meters) | Russia |
Sergei Pavlenko | 3. Depth (24 meters) | Russia |
Martin Wikström NR | 2. depth (16 meters) | Swedish |
Thomas Whittall | 2. depth (16 meters) | Swedish |
David Gray | 2. Beginner | New Zealand |
Islam, EGP | 2. depth (16 meters) | Egypt |
Rod G | 2. depth (16 meters) | Canada |
Eva Harstad | 1. depth (8 meters) | Norway |
Britt Harstad | 1. depth (8 meters) | Norway |
Noh (ERI) | 3. Depth (24 meters) | Eritrea |
Awet Gherezghieher | 3. Depth (24 meters) | Eritrea |
Peter Ameta.se | 1. Introduction | Swedish |
Jonas Admeta.se | 1. Introduction | Swedish |
Leif Jägerbrand Admeta | 1. Introduction | Swedish |
Clas Admeta.se | 1. Introduction | Swedish |
Pierre Admeta.se | 1. Introduction | Swedish |
Debbie Horrocks | 2. depth (16 meters) | South Africa |
Marjana Dunville | 2. depth (16 meters) | South Africa |
Stefan Sundlöf | 2. depth (16 meters) | Swedish |
Paul Winters | 4. Depth (32 meters) | South Africa |
Mike Wood | 4. Depth (32 meters) | South Africa |
Craig Millner | 2. depth (16 meters) | South Africa |
Roger Horrocks NR | 4. Depth (32 meters) | South Africa |
Sarah Carter | 2. depth (16 meters) | South Africa |
Trevor Hutton NR | 5. Expert | South Africa |
Per Persson | 3. Depth (24 meters) | Swedish |
Daniel Wiegert | 2. depth (16 meters) | Swedish |
Alexandra Zettervall | 1. depth (8 meters) | Swedish |
Magnus Boström | 1. depth (8 meters) | Swedish |
Anders Lindstrand | 1. depth (8 meters) | Swedish |
Leif X | 3. Depth (24 meters) | Swedish |
Olof Lindberg | 3. Depth (24 meters) | Swedish |
Mikael Lundquister | 3. Depth (24 meters) | Swedish |
Ola Rantala | AIDA Comp. Safety F-dive | Swedish |
Nils Skredsvik | 2. depth (16 meters) | Swedish |
Lina Larsson | 2. depth (16 meters) | Swedish |
Robert Persson | 2. depth (16 meters) | Swedish |
Hamza Monde NR | 2. depth (16 meters) | Maldives |
Michael Jörgensen | 1. Introduction | Denmark |
Rolf Sar | 3. Depth (24 meters) | Swedish |
Matthew Haks | 2. depth (16 meters) | Netherland |
Haakon Norway | 2. depth (16 meters) | Norway |
Sarah DD | 1. depth (8 meters) | Great Britain |
Tony DD | 1. depth (8 meters) | Great Britain |
Elin | 2. depth (16 meters) | Swedish |
Anna Stockholm | 2. depth (16 meters) | Swedish |
Arne Lindstrom | 2. depth (16 meters) | Swedish |
Linus Jonsson | 2. depth (16 meters) | Swedish |
Lukas Hönö | 1. Introduction | Swedish |
Kristoffer Hönö | 1. Introduction | Swedish |
Olle Hönö | 1. Introduction | Swedish |
Adam Hönö | 3. Depth (24 meters) | Swedish |
Lotta Vilde | 3. Depth (24 meters) | Swedish |
Torkel Matteson | 2. depth (16 meters) | Swedish |
Ola Sercher | 3. Depth (24 meters) | Swedish |
Christian Ernest NR | 5. Expert | Swedish |
Kenny Persson | 4. Depth (32 meters) | Swedish |
Roman Bruning | 3. Depth (24 meters) | Germany |
Lars Franke | 3. Depth (24 meters) | Swedish |
Klara Grenhagen | 2. depth (16 meters) | Swedish |
Annie Ahlby | 2. depth (16 meters) | Swedish |
Cristin Haemeagi | 3. Depth (24 meters) | Swedish |
Bert Ytterberg | 3. Depth (24 meters) | Swedish |
Viktor X | 3. Depth (24 meters) | Swedish |
Jonas B | 3. Depth (24 meters) | Swedish |
Lars Nordgren | 3. Depth (24 meters) | Swedish |
Håkan X Vagnhärad | 3. Depth (24 meters) | Swedish |
Mikael Persson | 2. depth (16 meters) | Swedish |
Ulf Dextegen NR | Yoga & Test SPC1 | Swedish |
Marcus Van Schmalensee NR | Yoga & Test SPC1 | Swedish |
Torbjörn Nordman | Yoga & Test SPC1 | Swedish |
Alexander Leibhammer | 2. Beginner | South Africa |
Chris Scarffe | 2. Beginner | Great Britain |
Anabela Ema Muchanga | AIDA 2 | Mozambique |
Stina Balkfors | 2. depth (16 meters) | Swedish |
Joan Bestler | 2. Beginner | Germany |
Rob Lamb | 2. Beginner | Australia |
Sean Wild | 2. depth (16 meters) | South Africa |
Marco, ITA | 2. depth (16 meters) | Italy |
Andrea Wright | 2. depth (16 meters) | Great Britain |
David Hall | 2. depth (16 meters) | Canada |
Dave Charley | 2. depth (16 meters) | Great Britain |
Richie van Wyk | 2. depth (16 meters) | South Africa |
Mark Whaley | 2. depth (16 meters) | Australia |
Helio Dias Vanimal | 2. depth (16 meters) | Mozambique |
Chris Carroll | 2. depth (16 meters) | Great Britain |
Jurrie Joubert | 2. depth (16 meters) | Zimbabwe |
Ellie Lewis | 2. depth (16 meters) | Great Britain |
Ian Litchfield | 2. depth (16 meters) | Great Britain |
Alison Joseph | 2. depth (16 meters) | Great Britain |
Mark Boothman | 2. depth (16 meters) | Great Britain |
Aline Weckseler | 2. depth (16 meters) | Great Britain |
Hayley Peck | 2. depth (16 meters) | Great Britain |
Lydia Mackeogh | 2. depth (16 meters) | Ireland |
Marie D'Arenberg | 2. depth (16 meters) | France |
Aurelie Demcoug | 2. depth (16 meters) | France |
Sarah-Lee Banwell | 2. depth (16 meters) | South Africa |
Paul Acutt | 2. depth (16 meters) | South Africa |
Jay Catherall | 2. depth (16 meters) | Great Britain |
Gal Elbaz | 2. depth (16 meters) | Israel |
Nuno Sanmento | 2. depth (16 meters) | Portugal |
Jeremy Gottwars | 2. depth (16 meters) | USA |
Piero Giobbi | 3. Depth (24 meters) | Swedish |
Anne Taube | Yoga & Test SPC1 | Swedish |
Anna Scherer | 2. Beginner | Swedish |
Martin S | 2. Beginner | Swedish |
Jacob Hansen | 3. Intermediate | Denmark |
Martin Muller | 3. Intermediate | Germany |
Anna von Boetticher NR | Yoga & Test SPC1 | Germany |
Ulrich Wulff | Yoga & Test SPC1 | Germany |
Sven Grauman | AIDA Comp. Safety F-dive | Swedish |
Ilka Michaelis NR | Yoga & Test SPC1 | Germany |
Daan Verhoeven NR | Yoga & Test SPC1 | Netherland |
David Cizek | Yoga & Test SPC1 | Czech republic |
Josef Zbynek | Yoga & Test SPC1 | Czech republic |
George Miller NR | Yoga & Test SPC1 | Great Britain |
Tim Money | Yoga & Test SPC1 | Great Britain |
Sebastian Näslund NR | AIDA Comp. Safety F-dive | Swedish |
Mats Tybell | 4. Depth (32 meters) | Swedish |
Peter Havlicek | 1. Introduction | Swedish |
Fredrik Rapp | 2. depth (16 meters) | Swedish |
Carsten Böckman | 2. depth (16 meters) | Swedish |
Steinar Schjager NR | 4. Depth (32 meters) | Norway |
Bjarte Nygard NR | 4. Depth (32 meters) | Norway |
Peter Svensson | 2. depth (16 meters) | Swedish |
Jonatan Botin | 3. Depth (24 meters) | Swedish |
Rasmus Rantil | 2. depth (16 meters) | Swedish |
Kent Lindström | 1. depth (8 meters) | Swedish |
Mathias Lindström | 1. depth (8 meters) | Swedish |
Denny Olausson | 1. depth (8 meters) | Swedish |
Johan Björling | 1. depth (8 meters) | Swedish |
Fanny Shagatay | 3. Depth (24 meters) | Swedish |
Hildur Sahlström | 3. Depth (24 meters) | Swedish |
Åsa Hermansson | 2. depth (16 meters) | Swedish |
Linda Johansson | 2. depth (16 meters) | Swedish |
Mia Moström | 2. depth (16 meters) | Swedish |
Kristina Fermskog | 1. depth (8 meters) | Swedish |
Henrik Almström | 1. depth (8 meters) | Swedish |
Elin Trolltoft | 1. depth (8 meters) | Swedish |
Kasper Trolltoft | coaching | Swedish |
Elvira Trolltoft | coaching | Swedish |
Tomas Trolltoft | 1. depth (8 meters) | Swedish |
Younis Khalid | 1. depth (8 meters) | Swedish |
Richard Smedenholm | 1. depth (8 meters) | Swedish |
Roland Kjellberg | 1. depth (8 meters) | Swedish |
Hans Fågelberg | Assistant instructor | Swedish |
Christoffer Virta | coaching | Swedish |
Michael Offner | coaching | Swedish |
Arvid Bergren | coaching | Swedish |
Jonas X | 1. depth (8 meters) | Swedish |
Olivia Jones | 2. Beginner | South Africa |
Gail Addison | 2. Beginner | South Africa |
Steve Benjamin | 2. Beginner | South Africa |
Robert Terpstra | 2. Beginner | South Africa |
Guy Jennings | 2. Beginner | South Africa |
Muzi R Zinkhali | 2. Beginner | South Africa |
Warren Howard | 2. Beginner | South Africa |
Graeme Forrer | 2. Beginner | South Africa |
Grant Paterson | 2. Beginner | South Africa |
Heidi Hesseling | 2. Beginner | South Africa |
Craig McKune | 2. Beginner | South Africa |
Ed Gluckman | 2. depth (16 meters) | South Africa |
Cedric Mkhize | 2. Depth (shark special) | South Africa |
Christopher Scarffe | 2. Depth (shark special) | South Africa |
Kelly Clifton lifesavers | 3. Depth (24 meters) | South Africa |
John Clifton lifesavers | 1. depth (8 meters) | South Africa |
Malin Cape Town | 1. depth (8 meters) | South Africa |
Jade Cape Town | 1. depth (8 meters) | South Africa |
Jaques City Rock | 1. depth (8 meters) | South Africa |
Dieter Pasella | 1. depth (8 meters) | South Africa |
Susan Clifton lifesavers | 1. depth (8 meters) | South Africa |
Carrie Clifton lifesavers | 1. depth (8 meters) | South Africa |
Anders Ekdahl | Yoga & Test SPC1 | Swedish |
Martin Ekdahl | Yoga & Test SPC1 | Swedish |
Erik Sundström | Yoga & Test SPC1 | Swedish |
Alex Yushchenko NR | Yoga & Test SPC1 | Baltic |
Peter Eklund | Yoga & Test SPC1 | Swedish |
Peter Boivie NR | Yoga & Test SPC1 | Swedish |
Lars W Petterson | Yoga & Test SPC1 | Swedish |
Ralf Wissel | Yoga & Test SPC1 | Germany |
Katja (Wissel) | Yoga & Test SPC1 | Germany |
Maret Sooaru | Adv. Yoga & Test SPC2 | Swedish |
Karin Fågelberg | Adv. Yoga & Test SPC2 | Swedish |
Henrik Söderling | Adv. Yoga & Test SPC2 | Swedish |
Elsa Ahlsfors | Adv. Yoga & Test SPC2 | Swedish |
Digno Nilesen | Safety Freediver Pool | Denmark |
Sören Neubert | Safety Freediver Pool | Denmark |
Oliver Taubee | Safety Freediver Pool | Denmark |
Allan Hagner | Safety Freediver Pool | Denmark |
Simon Granath | Safety Freediver Pool | Denmark |
Pernille Jorgensen | Safety Freediver Pool | Denmark |
Mikkel Noe-Nygaard | Safety Freediver Pool | Denmark |
Henrik Petersen | Safety Freediver Pool | Denmark |
Tony Nilson | 1. depth (8 meters) | Swedish |
Christopher P | 1. depth (8 meters) | Swedish |
Sofie X | 1. depth (8 meters) | Swedish |
Robert J | 2. depth (16 meters) | Swedish |
Jonas A | 2. depth (16 meters) | Swedish |
Anders N | 3. Depth (24 meters) | Swedish |
Jan S | Theory 2 | Swedish |
Björn J | 3. Depth (24 meters) | Swedish |
Torbjörn L | 2. depth (16 meters) | Swedish |
Pontus E | 2. depth (16 meters) | Swedish |
Fabian W | 2. depth (16 meters) | Swedish |
Christian O | 3. Depth (24 meters) | Denmark |
Mikkel Sorensen | 3. Depth (24 meters) | Denmark |
Magnus E | Theory 2 | Swedish |
Oscar J | Theory 2 | Swedish |
Johan Isaksson | Theory 2 | Swedish |
Sofie Moström | 3. Depth (24 meters) | Swedish |
Sebastian Rudnik | Theory 2 | Swedish |
Mikael B | 1. depth (8 meters) | Swedish |
Calle Karlsson | 2. depth (16 meters) | Swedish |
Magnus Rosvall | Theory 2 | Swedish |
Anders Olson | 1. depth (8 meters) | Swedish |
David A Vagnhärad | 3. Depth (24 meters) | Swedish |
Ewa P Vagnhärad | 1. depth (8 meters) | Swedish |
Jonas K Vagnhärad | 1. depth (8 meters) | Swedish |
Thomas K Vagnhärad | 1. Introduction | Swedish |
Sofia G Vagnhärad | 1. depth (8 meters) | Swedish |
Andreas P Vagnhärad | 1. depth (8 meters) | Swedish |
Mikael R Vagnhärad | 1. depth (8 meters) | Swedish |
Fredrik S Vagnhärad | 2. depth (16 meters) | Swedish |
Daniella N Vagnhärad | 1. depth (8 meters) | Swedish |
Allan Lindström | 4. Depth (32 meters) | Swedish |
Marie Lundberg | 1. depth (8 meters) | Swedish |
Ulf Bruce | 2. depth (16 meters) | Swedish |
Jim Bruce | Theory 2 | Swedish |
Nico Emanuelsson | 1. Introduction | Swedish |
Mikael Berglund | 1. Introduction | Swedish |
Andreas Almqvist | 1. Introduction | Swedish |
Elin Vagnhärad | 1. Introduction | Swedish |
Harald Westman | 1. Introduction | Swedish |
Lars Angström | 1. Introduction | Swedish |
Anna Karlsson | 1. Introduction | Swedish |
Eva Ståhle | 1. Introduction | Swedish |
Joanna Vagnhärad | coaching | Swedish |
Henrik Dahlbom | coaching | Swedish |
Dmitri Zholud | Yoga & Test SPC1 | Ukraina |
Michel Salomonsson | Yoga & Test SPC1 | Swedish |
Albin Heimerson | 3. Depth (24 meters) | Swedish |
Joacim Nilsson | coaching | Swedish |
Robert de Zwart | 2. depth (16 meters) | Swedish |
Andriana Remigiakis | 3. Depth (24 meters) | Swedish |
Pontus Larsson | 2. depth (16 meters) | Swedish |
Johan Lilja | 2. depth (16 meters) | Swedish |
Linus Oleander | 2. depth (16 meters) | Swedish |
Andreas Skoglar | 2. depth (16 meters) | Swedish |
Konny Johansson | 2. depth (16 meters) | Swedish |
P-O Svedberg | 2. depth (16 meters) | Swedish |
Carin Stenlund | coaching | Swedish |
Klas Brodén | 2. depth (16 meters) | Swedish |
Christer Hellstrand | 2. depth (16 meters) | Swedish |
Pantea Aram | 1. depth (8 meters) | Swedish |
Fredrik Sandgren | 3. Depth (24 meters) | Swedish |
Torbjörn Andersson | 2. depth (16 meters) | Swedish |
Ninna Kofod NR | 3. Depth (24 meters) | Denmark |
Nicklas Christofferson | 1. depth (8 meters) | Swedish |
Jacob Broman | 2. depth (16 meters) | Swedish |
Louise | 1. depth (8 meters) | Swedish |
Jonas Forsberg | 2. depth (16 meters) | Swedish |
Tobias Bolstad | 2. depth (16 meters) | Swedish |
Richard Lundahl | Theory 1 | Swedish |
Angeline Stenbock | 1. Pool | Swedish |
Christer Ryding | 1. Pool | Swedish |
Thommy Hansson | 1. Pool | Swedish |
Felikks Straumits | 1. Pool | Swedish |
Torbjörn Elvhäger | 1. Pool | Swedish |
Andreas Gill | 1. Pool | Swedish |
Robert Gårda | coaching | Swedish |
Marcus Lagerup | coaching | Swedish |
Peter magnusson | 1. Pool | Swedish |
Anna Viker | 1. Pool | Swedish |
Imre Holenyi | 1. Pool | Swedish |
Nikolai Waldeman | 1. Pool | Swedish |
Omran Ahmid | 1. Pool | Swedish |
Peter Andersson | 1. Pool | Swedish |
Daniel Reés | 1. Pool | Swedish |
Anna P. Wisén | 1. Pool | Swedish |
Robert Karlsson | 1. Pool | Swedish |
Note that this internet certification display was created in 2010, the data between 2004-2009 comes from older archives. Older data can be incomplete. Students registered with forename only will have to get back to F.biz for final validation. |